Specification | M5 |
Mounting | Flushed |
Sensing distance | 0.8mm±10% |
Set distance | 0~0.56mm |
Response frequency | 2KHz |
Standard target | 5*5*1t(Q235A) |
Output type | N: NPN, NA: NPN-NO, NB: NPN-NC, P: PNP, PA: PNP-NO, PB: PNP-NC |
Hysteresis error | 1%~15% of sensing distance |
Repeat accuracy | Less than 3% of sensing distance |
Power supply | DC12~24V pulse (p-p) less than 10% (DC10-30V) |
Current consumption | <15mA |
Leakage current | <100uA |
Residual voltage | Less than 2V(load current at 200mA& cable 2m) |
Load current | <100mA |
Circuit protection | Reverse polarity connection protection | Short circuit protection
| Output load protection
|
Indicat light | Yellow LED |
Connection | M12 Connector |
Ambient temperature | Work and store:-25℃~+70℃ |
Temperature effect | Between -25℃~+70℃ | Less than 15% of sensing distance at +23℃
|
Ambient humidity | Work and store:35~95% RH |
Voltage effect | <3% |
Anti-vibration | 10 to 55 Hz with 1.5 mm double amplitude for 2 hrs each in X, Y, and Z directions |
Withstanding voltage | 500V AC, 50/60Hz 1min |
Insulation resistance | >20MΩ(DC 500V) |
Protection degree | IEC IP67 |
Housing | Stainless steel |