| Model | PE23VN | PE23VP |
| Output method | NPN | PNP |
| Light source (Emission Wavelength) | Red 4-element LED (Wavelength 620nm) |
| Power supply voltage | DC12~24V (±10%), Ripple (p-p) ≤10% |
| Current consumption | Static Current Consumption: ≤25mA at 24V |
| Dynamic Current Consumption: ≤30mA at 24V |
| Load power supply voltage | DC12V~DC24V; Open Collector Output Type |
| Maximum Load Current: 100mA |
| Residual voltage | Load Current < 10mA: ≤1V; |
| Load Current 10~100mA: ≤2V; |
| Load Current at No Output: ≤0.1mA |
| Protection circuit | Power Reverse Connection Protection, Output Short Circuit Protection, Output Reverse Connection Protection |
| Maximum response time | 500μs |
| Sensitivity setting | Two-point Teaching, Maximum Sensitivity Teaching |
| Side-by-Side installation | Maximum Anti-interference Quantity: 5 units |
| Equipped Functions | Timer | 10ms~1000ms |
| Code setting | Yes |
| Light emission adjustment | 4-level Adjustment |
| Gain adjustment | Automatic |
| Operation mode adjustment | Light-on/Dark-on |
| Display status | Operation Indicator: Orange LED |
| Function Display: OLED Screen |
| Connection method | Lead Wire Type |
| Number of control outputs | 1 Output Channel |
| Operating ambient illuminance | Light Receiving Surface Illuminance Incandescent Lamp: 20,000lx; Sunlight: 30,000lx |
| Ambient temperature range | During Operation: 1~2 units connected: -25℃~+55℃ |
| 3~10 units connected: -25℃~+50℃ |
| 11~16 units connected: -25℃~+45℃ |
| During Storage: -30℃~+70℃ (No condensation or icing) |
| Ambient humidity range | During Operation & Storage: 35~85%RH (No condensation or icing) |
| Insulation resistance | ≥20MΩ (Using DC500V Megohmmeter) |
| Withstand voltage | AC1,000V 50/60Hz for 1 minute |
| Vibration (Durability) | 10~55Hz, Vertical Amplitude 1.5mm, 2 hours each in X, Y, Z directions |
| Shock (Durability) | 500m/s², 3 times each in X, Y, Z directions |
| Material | Housing, Cover: Polycarbonate (PC), Wire Sheath: PVC |